Model | Arch | CPU | MHz | RAM | RAM Expansion | Bus | Slots |
---|---|---|---|---|---|---|---|
Sun 3/50 | sun3 | mc68020 | 15.7 | 4 | 3rd party | n/a | n/a |
Sun 3/60 | sun3 | mc68020 | 20 | 24 | 24 30-pin SIMMs: 1x9 100ns | n/a | n/a |
Sun 3/75 | sun3 | mc68020 | 16.67 | 16 | VME bus | VME bus | 2 |
Sun 3/100 series | sun3 | mc68020 | 16.67 | 16 | VME bus | VME bus | 3 |
Sun 3/200 series | sun3 | mc68020 | 25 | 64 | VME bus | VME bus | 12 |
Sun 3/80 | sun3x | mc68030 | 20 | 40 | 16 30-pin SIMMs: 1x9 or 4x9 100ns | n/a | n/a |
Sun 3/400 series | sun3x | mc68030 | 33 | 128 | VME bus | VME bus | 12 |
Sun 4/100 series | sun4 | SPARC | 14.28 | 32 | 32 30-pin SIMMs: 256K or 1Mx9 | VME bus | 3 |
Sun 4/200 series | sun4 | SPARC | 16.67 | 128 | VME bus | VME bus | 12 |
Sun 4/310 SPARCserver 310 | sun4 | SPARC | 25 | 72 | 8 30-pin SIMMs: 1x9 or 4x9 100ns | VME bus | 3 |
Sun 4/330 SPARCserver 330 | sun4 | SPARC | 25 | 72 | 8 30-pin SIMMs: 1x9 or 4x9 100ns | VME bus | 5 |
Sun 4/350 SPARCserver 350 | sun4 | SPARC | 25 | 72 | 8 30-pin SIMMs: 1x9 or 4x9 100ns | VME bus | 6 |
Sun 4/360 SPARCserver 360 | sun4 | SPARC | 25 | 72 | 8 30-pin SIMMs: 1x9 or 4x9 100ns | VME bus | 12 |
Sun 4/370 SPARCserver 370 | sun4 | SPARC | 25 | 72 | 8 30-pin SIMMs: 1x9 or 4x9 100ns | VME bus | 12 |
Sun 4/380 SPARCserver 380 | sun4 | SPARC | 25 | 72 | 8 30-pin SIMMs: 1x9 or 4x9 100ns | VME bus | 12 |
Sun 4/390 SPARCserver 390 | sun4 | SPARC | 25 | 72 | 8 30-pin SIMMs: 1x9 or 4x9 100ns | VME bus | 16 |
Sun 4/470 SPARCserver 470 | sun4 | SPARC | 33 | 96 | VME bus | VME bus | 12 |
Sun 4/490 SPARCserver 490 | sun4 | SPARC | 33 | 96 | VME bus | VME bus | 16 |
Sun 4/20 SPARCstation SLC | sun4c | SPARC | 20 | 16 | 4 72-pin SIMMs: 4x9 100ns | n/a | n/a |
Sun 4/25 SPARCstation ELC | sun4c | SPARC | 33 | 64 | 4 72-pin SIMMs: 4x33 or 16x33 70ns | n/a | n/a |
Sun 4/40 SPARCstation IPC | sun4c | SPARC | 25 | 48 | 12 30-pin SIMMs: 1x9 or 4x9 100ns | 25 MHz Sbus | 2 |
Sun 4/50 SPARCstation IPX | sun4c | SPARC | 40 | 64 | 4 72-pin SIMMs: 4x33 or 16x33 70ns | 20 MHz Sbus | 2 |
Sun 4/60 SPARCstation 1 | sun4c | SPARC | 20 | 64 | 16 30-pin SIMMs: 1x9 100ns | 20 MHz Sbus | 3 |
Sun 4/65 SPARCstation 1+ | sun4c | SPARC | 25 | 64 | 16 30-pin SIMMs: 1x9 or 4x9 100ns | 20 MHz Sbus | 3 |
Sun 4/75 SPARCstation 2 | sun4c | SPARC | 40 | 64 | 16 30-pin SIMMs: 1x9 or 4x9 80ns | 20 MHz Sbus | 3 |
Sun 4/15 SPARCstation Classic | sun4m | µSPARC I | 50 | 96 | 6 72-pin SIMMs: 4x33 or 16x33 60ns | 20 MHz Sbus | 2 |
Sun 4/30 SPARCstation LX | sun4m | µSPARC I | 50 | 96 | 6 72-pin SIMMs: 4x33 or 16x33 60ns | 20 MHz Sbus | 2 |
SPARC Voyager | sun4m | µSPARC II | 60 | 80 | 2 voyager-specific SIMMs: 16M or 32M | PCMCIA Type II | 2 |
SPARCstation 4 | sun4m | µSPARC II | 70/85 | ? | 5 DIMMs: 8M or 32M | 23.33/21.25 MHz Sbus | 1 |
SPARCstation 5 | sun4m | µSPARC II | 70/85 | 256 | 8 DIMMs: 8M or 32M | 23.33/21.25 MHz Sbus | 3 |
SPARCstation 10M | sun4m | SuperSPARC I | 36 | 512 | 8 DIMMs: 16M or 64M 80-60ns | 18 MHz Sbus | 4 |
SPARCstation 20M | sun4m | SuperSPARC I | 50 | 512 | 8 DIMMs: 16M or 64M 60ns | 25 MHz Sbus | 4 |
SPARCstation 10 | sun4m | Mbus | Mbus | 512 | 8 DIMMs: 16M or 64M 80-60ns | 16.6/18/20 MHz Sbus | 4 |
SPARCstation 20 | sun4m | Mbus | Mbus | 512 | 8 DIMMs: 16M, 32M, or 64M 60ns | 20/25 MHz Sbus | 4 |
SPARCserver 630MP | sun4m | Mbus | Mbus | 128 | 32 SIMMs: 4M or 16M 80ns | 20 MHz Sbus + VME bus | 4+5 |
SPARCserver 670MP | sun4m | Mbus | Mbus | 128 | 32 SIMMs: 4M or 16M 80ns | 20 MHz Sbus + VME bus | 4+12 |
SPARCserver 690MP | sun4m | Mbus | Mbus | 128 | 32 SIMMs: 4M or 16M 80ns | 20 MHz Sbus + VME bus | 4+16 |
The RAM column is maximum supported RAM.
The Arch is the system architecture which includes things like the MMU design, various system busses, etc. Not listed here are the sun4d (Sun Enterprise servers), and sun4u (UltraSPARC) system architectures. I'll get to them one day.
Some of the systems are in a series; in particular the Sun 3/100, 4/100 and so on. There are a number of models in each category that indicate a specific system configuration; not all of them are listed here in both the interest of brevity, and because for the columns in this table, they are undistinguished.
All Sun RAM requires parity bits. Attempts to use typical non-parity PC SIMMs will fail.
Older Suns were based on the Motorola MC68000 family of 32-bit microprocessors. The SPARC is Sun's own 32-bit RISC design, with fabrication provided by various vendors. The UltraSPARC is a 64-bit processor.
Model | CPU | MHz | # CPUs | L2 Cache |
---|---|---|---|---|
SM20 | SuperSPARC I | 33 | 1 | |
SM30 | SuperSPARC I | 33 | 1 | |
SM30 | SuperSPARC I | 36 | 1 | |
SM40 | SuperSPARC I | 40 | 1 | |
SM41 | SuperSPARC I | 40 | 1 | SuperCACHE |
SM50 | SuperSPARC I | 50 | 1 | |
SM51 | SuperSPARC I | 50 | 1 | SuperCACHE |
SM52X | SuperSPARC I | 50 | 2 | SuperCACHE |
SM61 | SuperSPARC I | 60 | 1 | SuperCACHE |
SM71 | SuperSPARC II | 75 | 1 | SuperCACHE |
HS11 | HyperSPARC | 100 | 1 | 256K |
HS21 | HyperSPARC | 125 | 1 | 512K or 1MB |
RTn00S-150 | HyperSPARC | 150 | 1 | 512K |
RTn00S-180 | HyperSPARC | 180 | 1 | 512K |
RTn00S-200 | HyperSPARC | 200 | 1 | 512K |
RTn00c-m/$