Model | Sbus 0 | Sbus 1 | Sbus 2 | Sbus 3 | Sbus 4 | Sbus 5 |
---|---|---|---|---|---|---|
Sun 4/50 (SPARCstation IPX) | dma0 esp0/le0 | avail | avail | cgsix0 | ||
Sun 4/65 (SPARCstation 1+) | dma0 esp0/le0 | avail | avail | avail | ||
Sun 4/75 (SPARCstation 2) | dma0 esp0/le0 | avail | avail | avail | ||
Sun 4/15 (SPARCstation Classic) | avail | avail | ? | cgthree0 | dma0/ledma0 esp0/le0/bpp0/audio0 | |
Sun 4/30 (SPARCstation LX) | avail | avail | DBRIe | cgsix0 | dma0/ledma0 esp0/le0/bpp0 | |
SPARCstation 5 | ? | avail | avail | avail | power-management SUNW,CS4231 | dma0/ledma0 esp0/le0 |
Bus slots marked avail are expansion slots for Sbus cards. Any slot marked with "?" is unknown. All other slots are "built-in" with the named devices assigned to that Sbus slot.