My Star Trek collection includes the following:
Author(s) | Title | Publisher | City | Year | ISBN | LC | Shelf & Position | |
---|---|---|---|---|---|---|---|---|
Joseph, Franz | Star Fleet Technical Manual | Ballentine | New York | 1975 | 0-345-24730-2-695 | 1S2A | 2 | |
Trimble, Bjo | Star Trek Concordance | Ballentine | New York | 1976 | 0-345-25137-7-695 | 76-9778 | 1S2A | 3 |
Nemeck, Larry (editor) |
STTNG Companion, The | New York | 1992 | 0-671-79460-4 | 1S2A | 4 | ||
Sternbach, Rick, and Michael Okuda |
STTNG Technical Manual | New York | 1991 | 0-671-70427-3 | 1S2A | 5 | ||
Van Hise, James | Trek: the unauthorized behind-the-scenes story of the Next Generation | Pioneer | New York | 1992 | 1-55698-321-2 | 1S2A | 6 | |
Gross, Edward, and Mark A. Altman |
Captains' Log | Little, Brown | New York | 1995 | 0-316-32957-6 | 1S2A | 7 | |
Friedman, Michael Jan, Peter David, and Pablo Marcus |
Star Trek: The Modala Imperative | DC | New York | 1992 | 1-56389-040-2 | 1S2A | 8 | |
Joseph, Franz | Blueprints for NCC-1700 | Ballentine | New York | 1976 | 1S2A | 9 | ||
Blish, James | Star Trek Reader 1 | EPDutton & Co | New York | 1976 | 1S2A | 10 | ||
Star Trek Reader 2 | EPDutton & Co | New York | 1977 | 1S2A | 11 | |||
Star Trek Reader 3 | EPDutton & Co | New York | 1977 | 1S2A | 12 | |||
Star Trek Reader 4 | EPDutton & Co | New York | 1978 | 1S2A | 13 | |||
Trimble, Bjo | On the Good Ship Enterprise | Donning | New York | 1983 | 0-89865-253-7 | 82-9709 | 1S2A | 14 |
Okrand, Mark | Klingon Language Dictionary, The | New York | 1985 | 0-671-66648-7 | 1S2A | 15 | ||
- | Star Trek Fotonovel 2: Where No Man Has Gone Before | Bantam | New York | 1977 | 0-553-11346-1 | 1S2A | 16 | |
Blish, James | Star Trek 1 | Bantam | New York | 1967 | 0-553-02114-125 | 1S2A | 17 | |
Star Trek 2 | Bantam | New York | 1968 | 0-553-02171-125 | 1S2A | 18 | ||
Star Trek 3 | Bantam | New York | 1969 | 0-553-08683-095 | 1S2A | 19 | ||
Star Trek 4 | Bantam | New York | 1971 | 0-553-02172-125 | 1S2A | 20 | ||
Star Trek 5 | Bantam | New York | 1972 | 0-553-08150-125 | 1S2A | 21 | ||
Star Trek 6 | Bantam | New York | 1972 | 0-553-08154-125 | 1S2A | 22 | ||
Star Trek 7 | Bantam | New York | 1972 | 0-553-08610-095 | 1S2A | 23 | ||
Star Trek 8 | Bantam | New York | 1972 | 0-553-08170-095 | 72-7375 | 1S2A | 24 | |
Star Trek 9 | Bantam | New York | 1973 | 0-553-12111-1 | 73-8532 | 1S2A | 25 | |
Star Trek 10 | Bantam | New York | 1974 | 0-553-10796-8 | 1S2A | 26 | ||
Star Trek 11 | Bantam | New York | 1975 | 0-553-11417-4 | 1S2A | 27 | ||
Star Trek 12 | Bantam | New York | 1977 | 0-553-11382-8 | 1S2A | 28 | ||
Lawrence, J. A. | Mudd's Angels | Bantam | New York | 1978 | 0-553-24666-6 | 1S2A | 29 | |
Andrews, Bart, and Brad Dunning |
Star Trek Quiz Book | Signet | New York | 1977 | 0-451-07497-1 | 1S2A | 30 | |
Foster, Alan Dean | Star Trek Log 1 | Ballentine | New York | 1974 | 0-345-25042-7-150 | 74-8477 | 1S2A | 31 |
Star Trek Log 2 | Ballentine | New York | 1974 | 0-345-25043-5-150 | 74-8477 | 1S2A | 32 | |
Star Trek Log 3 | Ballentine | New York | 1975 | 0-345-24260-2-125 | 1S2A | 33 | ||
Star Trek Log 4 | Ballentine | New York | 1975 | 0-345-24435-4-125 | 1S2A | 34 | ||
Star Trek Log 5 | Ballentine | New York | 1975 | 0-345-25046-X-150 | 74-8477 | 1S2A | 35 | |
Star Trek Log 6 | Ballentine | New York | 1976 | 0-345-24855-1-150 | 74-8477 | 1S2A | 36 | |
Star Trek Log 7 | Ballentine | New York | 1976 | 0-345-24965-8-150 | 74-8477 | 1S2A | 37 | |
Star Trek Log 8 | Ballentine | New York | 1976 | 0-345-25818-5-150 | 74-8477 | 1S2A | 38 | |
Star Trek Log 9 | Ballentine | New York | 1977 | 0-345-27165-3-150 | 74-8477 | 1S2A | 39 | |
Star Trek Log 10 | Ballentine | New York | 1978 | 0-345-27212-9 | 74-8477 | 1S2A | 40 | |
Gerrold, David | World of Star Trek, The | Ballentine | New York | 1973 | 0-345-24938-0-195 | 1S2A | 41 | |
Trouble with Tribbles, The | Ballentine | New York | 1973 | 0-345-23402-2-150 | 1S2A | 42 | ||
Koenig, Walter | Chekov's Enterprise | New York | 1980 | 0-671-83286-7 | 1S2A | 43 | ||
Lichtenberg, Jacqueline, Sondra Marshak, and Joan Winston |
Star Trek Lives! | Bantam | New York | 1975 | 0-553-02151-195 | 1S2A | 44 | |
Shatner, William, Sondra Marshak, and Myrna Culbreath |
Shatner: Where No Man... | Ace | New York | 1979 | 0-441-88975-1 | 1S2B | 1 | |
Whitfield, Stephen E., and Gene Roddenberry |
Making of Star Trek, The | Ballentine | New York | 1968 | 0-345-01705-095 | 1S2B | 2 | |
Winston, Joan | Making of the Trek Conventions, The | Playboy Press | Chicago | 1979 | 0-872-16573-6 | 79-52902 | 1S2B | 3 |
Irvin, Walter, and G. B. Lowe (editors) |
Best of Trek, The: 2 | Signet | New York | 1977 | 0-451-12368-9 | 1S2B | 4 | |
Best of Trek, The: 8 | Signet | New York | 1985 | 0-451-13488-5 | 1S2B | 5 | ||
Best of Trek, The: 11 | Signet | New York | 1986 | 0-451-14576-3 | 1S2B | 6 | ||
Best of Trek, The: 12 | Signet | New York | 1986 | 0-451-14935-1 | 1S2B | 7 | ||
Smith, Dean Wesley (editor) |
Star Trek: Strange New Worlds | New York | 1998 | 0-671-01446-3 | 1S2B | 8 | ||
Doohan, James, with Peter David | Beam Me Up, Scotty | New York | 1996 | 0-671-52056-3 | 1S2B | 9 | ||
Nichols, Nichelle | Beyond Uhura | Putnam | New York | 1994 | 0-399-13993-1 | 1S2B | 10 | |
Nimoy, Leonard | I Am Spock | Hyperion | New York | 1995 | 0-7868-6182-7 | 1S2B | 11 | |
Shatner, William, with Chris Kreski | Star Trek Memories | Harper Collins | New York | 1993 | 0-06-017734-9 | 1S2B | 12 | |
Star Trek Movie Memories | Harper Collins | New York | 1994 | 0-06-017617-2 | 1S2B | 13 | ||
Takei, George | To the Stars: The Autobiography of George Takei, Star Trek's Mr. Sulu | New York | 1994 | 0-671-89008-5 | 1S2B | 14 | ||
Bear, Greg | Corona | New York | 1984 | 0-671-62749-X | 1S2B | 15 | ||
Bonanno, Margaret Wander | Dwellers in the Crucible | New York | 1985 | 0-671-60373-6 | 1S2B | 16 | ||
Probe | New York | 1992 | 0-671-72420-7 | 90-64064 | 1S2B | 17 | ||
Strangers from the Sky | New York | 1987 | 0-671-64049-6 | 1S2B | 18 | |||
Carey, Diane | Battlestations | New York | 1986 | 0-671-63267-1 | 1S2B | 19 | ||
Best Destiny | New York | 1992 | 0-671-79587-2 | 92-61327 | 1S2B | 20 | ||
Dreadnought | New York | 1986 | 0-671-61873-3 | 1S2B | 21 | |||
Final Frontier | New York | 1988 | 0-671-64752-0 | 1S2B | 22 | |||
Carey, Diane, with Dr. James L. Kirkland | First Frontier | New York | 1995 | 0-671-52045-8 | 1S2B | 23 | ||
Carey, Diane | First Strike | New York | 1996 | 0-671-54002-5 | 1S2B | 24 | ||
Great Starship Race, The | New York | 1993 | 0-671-87250-8 | 1S2B | 25 | |||
Starfleet Academy | New York | 1997 | 0-671-01550-8 | 1S2B | 26 | |||
Carter, Carmen | Dreams of the Raven | New York | 1987 | 0-671-64500-5 | 1S2B | 27 | ||
Clowes, Carolyn | Pandora Principle, The | New York | 1990 | 0-671-65815-8 | 1S2B | 28 | ||
Cogswell, Theodore R., and Charles A. Spano Jr. |
Spock, Messiah! | Bantam | New York | 1976 | 0-553-10159-5 | 1S2B | 29 | |
Cooper, Sonni | Black Fire | New York | 1982 | 0-671-83632-3 | 1S2C | 1 | ||
Correy, Lee | The Abode of Life | New York | 1982 | 0-671-62746-5 | 1S2C | 2 | ||
Cox, Greg | Assignment: Eternity | New York | 1998 | 0-671-00117-5 | 1S2C | 3 | ||
Crandall, Melissa | Shell Game | New York | 1993 | 0-671-79572-4 | 1S2C | 4 | ||
Crispin, A. C. | Sarek | New York | 1994 | 0-671-79561-9 | 1S2C | 5 | ||
Time for Yesterday | New York | 1988 | 0-671-60371-X | 1S2C | 6 | |||
Yesterday's Son | New York | 1983 | 0-671-47315-8 | 1S2C | 7 | |||
David, Peter | Captain's Daughter, The | New York | 1995 | 0-671-52047-4 | 1S2C | 8 | ||
Rift, The | New York | 1991 | 0-671-74796-7 | 1S2C | 9 | |||
David, Peter, Michael Jan Friedman, and Robert Greenberger |
Disinherited, The | New York | 1992 | 0-671-77958-3 | 1S2C | 10 | ||
DeWeese, Gene | Chain of Attack | New York | 1987 | 0-671-63269-8 | 1S2C | 11 | ||
Final Nexus, The | New York | 1988 | 0-671-66018-7 | 1S2C | 12 | |||
Renegade | New York | 1991 | 0-671-65814-X | 1S2C | 13 | |||
Dillard, J. M. | Bloodthirst | New York | 1987 | 0-671-64489-0 | 1S2C | 14 | ||
Demons | New York | 1986 | 0-671-66150-7 | 1S2C | 15 | |||
Lost Years, The | New York | 1989 | 0-671-68293-8 | 1S2C | 16 | |||
Mindshadow | New York | 1986 | 0-671-60756-1 | 1S2C | 17 | |||
Recovery | New York | 1995 | 0-671-88342-9 | 1S2C | 18 | |||
Star Trek V: The Final Frontier | New York | 1989 | 0-671-68008-0 | 1S2C | 19 | |||
Star Trek VI: The Undiscovered Country | New York | 1992 | 0-671-75883-7 | 1S2C | 20 | |||
Duane, Diane | Doctor's Orders | New York | 1990 | 0-671-66189-2 | 1S2C | 21 | ||
My Enemy, My Ally | New York | 1984 | 0-671-50285-9 | 1S2C | 22 | |||
Duane, Diane, and Peter Morwood |
Romulan Way, The | New York | 1987 | 0-671-63498-4 | 1S2C | 23 | ||
Duane, Diane | Spock's World | New York | 1988 | 0-671-66851-X | 1S2C | 24 | ||
Wounded Sky, The | New York | 1983 | 0-671-47389-1 | 1S2C | 25 | |||
Dworkin, David | Time Trap | New York | 1988 | 0-671-64870-5 | 1S2C | 26 | ||
Trellisane Confrontation, The | New York | 1984 | 0-671-46543-0 | 1S2C | 27 | |||
Ecklar, Julia | Kobiyashi Maru, The | New York | 1989 | 0-671-65817-4 | 1S2C | 28 | ||
Eklund, Gordon | Devil World | Bantam | New York | 1979 | 0-553-13297-0 | 1S2C | 29 | |
Starless World, The | Bantam | New York | 1978 | 0-553-12371-8 | 1S2C | 30 | ||
Ferguson, Brad | Crisis on Centaurus | New York | 1986 | 0-671-61115-1 | 1S2C | 31 | ||
Flag Full of Stars, A | New York | 1991 | 0-671-73918-2 | 1S2C | 32 | |||
Flinn, Denny Martin | Fearful Summons, The | New York | 1995 | 0-671-89007-7 | 1S2C | 33 | ||
Fontana, D. C. | Vulcan's Glory | New York | 1989 | 0-671-65667-8 | 1S2C | 34 | ||
Ford, John M. | Final Reflection, The | New York | 1984 | 0-671-47388-3 | 1S2D | 1 | ||
How Much for Just the Planet | New York | 1987 | 0-671-62998-0 | 1S2D | 2 | |||
Friedman, Michael Jan | Double, Double | New York | 1989 | 0-671-66130-2 | 1S2D | 3 | ||
Faces of Fire | New York | 1992 | 0-671-74992-7 | 1S2D | 4 | |||
Legacy | New York | 1991 | 0-671-74468-2 | 1S2D | 5 | |||
My Brother's Keeper 1: Republic | New York | 1999 | 0-671-01914-7 | 1S2D | 6 | |||
My Brother's Keeper 2: Constitution | New York | 1999 | 0-671-01919-8 | 1S2D | 7 | |||
My Brother's Keeper 3: Enterprise | New York | 1999 | 0-671-01920-1 | 1S2D | 8 | |||
Shadows on the Sun | New York | 1993 | 0-671-86909-4 | 93-84538 | 1S2D | 9 | ||
Gerrold, David | Galactic Whirlpool, The | Bantam | New York | 1980 | 0-553-24170-2 | 1S2D | 10 | |
Gilden, Mel | Starship Trap, The | New York | 1993 | 0-671-79324-1 | 1S2D | 11 | ||
Goldin, Stephen | Trek to Madworld | Bantam | New York | 1979 | 0-553-12618-0 | 1S2D | 12 | |
Graf, L. A. | Death Count | New York | 1992 | 0-671-79322-5 | 1S2D | 13 | ||
Firestorm | New York | 1994 | 0-671-86588-9 | 1S2D | 14 | |||
Ice Trap | New York | 1992 | 0-671-78068-9 | 1S2D | 15 | |||
Traitor Winds | New York | 1994 | 0-671-86913-2 | 1S2D | 16 | |||
Gunn, James | Joy Machine, The | New York | 1996 | 0-671-00221-X | 1S2D | 17 | ||
Haldeman II, Jack C | Perry's Planet | Bantam | New York | 1980 | 0-553-13580-5 | 1S2D | 18 | |
Haldeman, Joe | Planet of Judgement | Bantam | New York | 1977 | 0-553-11145-0 | 1S2D | 19 | |
World Without End | Bantam | New York | 1979 | 0-553-12583-4 | 1S2D | 20 | ||
Hambly, Barbara | Crossroad | New York | 1994 | 0-671-79323-3 | 1S2D | 21 | ||
Ghost-Walker | New York | 1991 | 0-671-64398-3 | 1S2D | 22 | |||
Ishmael | New York | 1985 | 0-671-55427-1 | 1S2D | 23 | |||
Hawke, Simon | Patrian Transgression, The | New York | 1994 | 0-671-88044-6 | 1S2D | 24 | ||
Kagan, Janet | Uhura's Song | New York | 1985 | 0-671-54730-5 | 1S2D | 25 | ||
Klass, Judy | Cry of the Onlies, The | New York | 1989 | 0-671-68167-2 | 1S2D | 26 | ||
Kramer-Rolls, Dana | Home Is the Hunter | New York | 1990 | 0-671-66662-2 | 1S2D | 27 | ||
Larson, Majliss | Pawns and Symbols | New York | 1985 | 0-671-55425-5 | 1S2D | 28 | ||
Lorrah, Jean | IDIC Epidemic, The | New York | 1988 | 0-671-63574-3 | 1S2D | 29 | ||
Vulcan Academy Murders, The | New York | 1984 | 0-671-50054-6 | 1S2D | 30 | |||
Marshak, Sondra, and Myrna Culbreath |
Fate of the Phoenix, The | Bantam | New York | 1979 | 0-553-24638-0 | 1S2D | 31 | |
Price of the Phoenix, The | Bantam | New York | 1977 | 0-553-24635-6 | 1S2D | 32 | ||
Prometheus Design, The | New York | 1982 | 0-671-62745-7 | 1S2D | 33 | |||
Marshak, Sondra, and Myrna Culbreath (editors) |
Star Trek: The New Voyages 1 | Bantam | New York | 1976 | 0-553-12753-5 | 1S2D | 34 | |
Star Trek: The New Voyages 2 | Bantam | New York | 1977 | 0-553-11392-5 | 1S2D | 35 | ||
Marshak, Sondra, and Myrna Culbreath |
Triangle | New York | 1983 | 0-671-83399-5 | 1S2D | 36 | ||
McIntyre, Vonda N. | Enterprise: The First Adventure | New York | 1986 | 0-671-49300-0 | 1S2E | 1 | ||
Entropy Effect, The | New York | 1981 | 0-671-63494-1 | 1S2E | 2 | |||
Star Trek II: The Wrath of Khan | New York | 1982 | 0-671-49500-3 | 1S2E | 3 | |||
Star Trek III: The Search for Spock | New York | 1984 | 0-671-49500-3 | 1S2E | 4 | |||
Star Trek IV: The Voyage Home | New York | 1986 | 0-671-63266-3 | 1S2E | 5 | |||
Milan, Victor | From the Depths | New York | 1993 | 0-671-86911-6 | 1S2E | 6 | ||
Mitchell, V. E. | Enemy Unseen | New York | 1990 | 0-671-68403-5 | 1S2E | 7 | ||
Windows on a Lost World | New York | 1993 | 0-671-79512-0 | 1S2E | 8 | |||
Morwood, Peter | Rules of Engagement | New York | 1990 | 0-671-66129-9 | 1S2E | 9 | ||
Murdock, M. S. | Web of the Romulans | New York | 1983 | 0-671-46479-5 | 1S2E | 10 | ||
Oltion, Jerry | Mudd in Your Eye | New York | 1997 | 0-671-00260-0 | 1S2E | 11 | ||
Twilight's End | New York | 1996 | 0-671-53873-X | 1S2E | 12 | |||
Paul, Barbara | Three-Minute Universe, The | New York | 1988 | 0-671-65816-6 | 1S2E | 13 | ||
Reeves-Stevens, Judith and Garfield | Federation | New York | 1994 | 0-671-89422-6 | 1S2E | 14 | ||
Memory Prime | New York | 1988 | 0-671-65813-1 | 1S2E | 15 | |||
Prime Directive | New York | 1990 | 0-671-70772-8 | 1S2E | 16 | |||
Roddenberry, Gene | Star Trek: The Motion Picture | New York | 1979 | 0-671-83008-0 | 1S2E | 17 | ||
Sargent, Pamela, and George Zebrowski |
Heart of the Sun | New York | 1997 | 0-671-00237-6 | 1S2E | 18 | ||
Shatner, William | Ashes of Eden, The | New York | 1995 | 0-671-52035-0 | 1S2E | 19 | ||
Avenger | New York | 1997 | 0-671-55132-9 | 1S2E | 20 | |||
Return, The | New York | 1996 | 0-671-52610-3 | 1S2E | 21 | |||
Spectre | New York | 1998 | 0-671-00878-1 | 1S2E | 22 | |||
Sherman, Josepha, and Susan Shwartz |
Vulcan's Forge | New York | 1997 | 0-671-00926-5 | 1S2E | 23 | ||
Sky, Kathleen | Death's Angel | Bantam | New York | 1981 | 0-553-24983-5 | 1S2E | 24 | |
Vulcan! | Bantam | New York | 1978 | 0-553-24633-X | 1S2E | 25 | ||
Smith, Dean Wesley, and Kristine Kathryn Rusch |
Day of Honor 4: Treaty's Law | New York | 1997 | 0-671-00424-7 | 1S2E | 26 | ||
Rings of Tautee, The | New York | 1996 | 0-671-00171-X | 1S2E | 27 | |||
Snodgrass, Melinda | Tears of the Singers, The | New York | 1984 | 0-671-50284-0 | 1S2E | 28 | ||
Van Hise, Della | Killing Time | New York | 1985 | 0-671-52488-7 | 1S2E | 29 | ||
Vardeman, Robert E. | Klingon Gambit, The | New York | 1981 | 0-671-45358-0 | 1S2E | 30 | ||
Mutiny on the Enterprise | New York | 1983 | 0-671-46541-4 | 1S2E | 31 | |||
Vornholt, John | Mind Meld | New York | 1997 | 0-671-00258-9 | 1S3A | 1 | ||
Sanctuary | New York | 1992 | 0-671-76994-4 | 1S3A | 2 | |||
Weinstein, Howard | Better Man, The | New York | 1994 | 0-671-86912-4 | 1S3A | 3 | ||
Covenant of the Crown, The | New York | 1981 | 0-671-83307-3 | 1S3A | 4 | |||
Deep Domain | New York | 1987 | 0-671-63329-5 | 1S3A | 5 | |||
Yep, Lawrence | Shadow Lord | New York | 1985 | 0-671-47392-1 | 1S3A | 6 | ||
Graf, L. A. | Captain's Table 1: War Dragons | New York | 1998 | 0-671-01463-3 | 1S3B | 1 | ||
Friedman, Michael Jan | Captain's Table 2: Dujonian's Hoard | New York | 1998 | 0-671-01465-X | 1S3B | 2 | ||
Smith, Dean Wesley, and Kristine Kathryn Rusch |
Captain's Table 3: The Mist | New York | 1998 | 0-671-01471-4 | 1S3B | 3 | ||
Carey, Diane | Captain's Table 4: Fire Ship | New York | 1998 | 0-671-01467-6 | 1S3B | 4 | ||
David, Peter | Captain's Table 5: Once Burned | New York | 1998 | 0-671-02078-1 | 1S3B | 5 | ||
Oltion, Jerry | Captain's Table 6: Where Sea Meets Sky | New York | 1998 | 0-671-02400-0 | 1S3B | 6 | ||
Vornholt, John | Dominion War 1: Behind Enemy Lines | New York | 1998 | 0-671-02499-X | 1S3B | 7 | ||
Carey, Diane | Dominion War 2: Call to Arms... | New York | 1998 | 0-671-02497-3 | 1S3B | 8 | ||
Vornholt, John | Dominion War 3: Tunnel Through the Stars | New York | 1998 | 0-671-02500-7 | 1S3B | 9 | ||
Carey, Diane | Dominion War 4: ...Sacrifice of Angels | New York | 1998 | 0-671-02498-1 | 1S3B | 10 | ||
David, Peter | New Frontier 1: House of Cards | New York | 1997 | 0-671-01395-5 | 1S3B | 11 | ||
New Frontier 2: Into the Void | New York | 1997 | 0-671-01396-3 | 1S3B | 12 | |||
New Frontier 3: The Two-Front War | New York | 1997 | 0-671-01397-1 | 1S3B | 13 | |||
New Frontier 4: End Game | New York | 1997 | 0-671-01398-X | 1S3B | 14 | |||
New Frontier 5: Martyr | New York | 1998 | 0-671-02036-6 | 1S3B | 15 | |||
New Frontier 6: Fire on High | New York | 1998 | 0-671-02037-4 | 1S3B | 16 | |||
Archer, Nathan | Valhalla | New York | 1995 | 0-671-88115-9 | 1S3C | 1 | ||
Betancourt, John Gregory | Heart of the Warrior, The | New York | 1996 | 0-671-00239-2 | 1S3C | 2 | ||
Carey, Diane | Search, The | New York | 1994 | 0-671-50604-8 | 1S3C | 3 | ||
Station Rage | New York | 1995 | 0-671-88561-8 | 1S3C | 4 | |||
Trials and Tribble-ations | New York | 1996 | 0-671-00902-8 | 1S3C | 5 | |||
Way of the Warrior | New York | 1995 | 0-671-56813-2 | 1S3C | 6 | |||
Cox, Greg, and John Gregory Betancourt |
Devil in the Sky | New York | 1995 | 0-671-88114-0 | 1S3C | 7 | ||
David, Peter | Seige, The | New York | 1993 | 0-671-87083-1 | 1S3C | 8 | ||
David, Peter, Michael Jan Friedman, and Robert Greenberger |
Wrath of the Prophets | New York | 1997 | 0-671-54817-9 | 1S3C | 9 | ||
Dillard, J. M. | Emissary | New York | 1993 | 0-671-78958-9 | 1S3C | 10 | ||
Friedman, Michael Jan | Saratoga | New York | 1996 | 0-671-56897-3 | 1S3C | 11 | ||
Friesner, Esther | Warchild | New York | 1994 | 0-671-88116-7 | 1S3C | 12 | ||
Garland, Mark | Trial by Error | New York | 1997 | 0-671-00251-1 | 1S3C | 13 | ||
Graf, L. A. | Day of Honor 2: Armageddon Sky | New York | 1997 | 0-671-00675-4 | 1S3C | 14 | ||
Time's Enemy | New York | 1996 | 0-671-54150-1 | 1S3C | 15 | |||
Hugh, Dafydd ab | Fallen Heroes | New York | 1994 | 0-671-88459-X | 1S3C | 16 | ||
Vengeance | New York | 1998 | 0-671-00468-9 | 1S3C | 17 | |||
Jeter, K. W. | Bloodletter | New York | 1993 | 0-671-87275-3 | 1S3C | 18 | ||
Warped | New York | 1995 | 0-671-87252-4 | 1S3C | 19 | |||
Peel, John | Objective: Bajor | New York | 1996 | 0-671-56811-6 | 1S3C | 20 | ||
Schofield, Sandy | Big Game, The | New York | 1993 | 0-671-88030-6 | 1S3C | 21 | ||
Scott, Melissa | Proud Helios | New York | 1995 | 0-671-88390-9 | 1S3C | 22 | ||
Sheckley, Robert | Laertian Gamble, The | New York | 1995 | 0-671-88690-8 | 1S3C | 23 | ||
Smith, Dean Wesley, and Kristine Kathryn Rusch |
Long Night, The | New York | 1996 | 0-671-55165-5 | 1S3C | 24 | ||
Tilton, Lois | Betrayal | New York | 1994 | 0-671-88117-5 | 1S3C | 25 | ||
Vornholt, John | Antimatter | New York | 1994 | 0-671-88560-X | 1S3C | 26 | ||
Wright, Susan | Tempest, The | New York | 1997 | 0-671-00227-9 | 1S3C | 27 | ||
Archer, Nathan | Ragnarok | New York | 1995 | 0-671-52044-X | 1S3D | 1 | ||
Betancourt, John Gregory | Incident at Arbuk | New York | 1995 | 0-671-52048-2 | 1S3D | 2 | ||
Carey, Diane | Flashback | New York | 1996 | 0-671-00383-6 | 1S3D | 3 | ||
Cox, Greg | Black Shore, The | New York | 1997 | 0-671-56061-1 | 1S3D | 4 | ||
Friedman, Michael Jan | Her Klingon Soul | New York | 1997 | 0-671-00240-6 | 1S3D | 5 | ||
Day of Honor | New York | 1997 | 0-671-01981-3 | 1S3D | 6 | |||
Garland, Mark, and Charles G. McGraw |
Ghost of a Chance | New York | 1996 | 0-671-56798-5 | 1S3D | 7 | ||
Golden, Christie | Marooned | New York | 1997 | 0-671-01423-4 | 1S3D | 8 | ||
Murdered Sun, The | New York | 1996 | 0-671-53783-0 | 1S3D | 9 | |||
Seven of Nine | New York | 1998 | 0-671-02491-4 | 1S3D | 10 | |||
Graf, L. A. | Caretaker | New York | 1995 | 0-671-51914-X | 1S3D | 11 | ||
Haber, Karen | Bless the Beasts | New York | 1996 | 0-671-56780-2 | 1S3D | 12 | ||
Hugh, Dafydd ab | Final Fury, The | New York | 1996 | 0-671-54181-1 | 1S3D | 13 | ||
Lewitt, S. N. | Cybersong | New York | 1996 | 0-671-56783-7 | 1S3D | 14 | ||
Scott, Melissa | Garden, The | New York | 1996 | 0-671-56799-3 | 1S3D | 15 | ||
Smith, Dean Wesley, and Kristine Kathryn Rusch |
Escape, The | New York | 1995 | 0-671-52096-2 | 1S3D | 16 | ||
Echoes | New York | 1998 | 0-671-00200-7 | 1S3D | 17 | |||
Taylor, Jeri | Mosaic | New York | 1996 | 0-671-56311-4 | 1S3D | 18 | ||
Pathways | New York | 1998 | 0-671-00346-1 | 1S3D | 19 | |||
Wilson, David Niall | Chrysalis | New York | 1997 | 0-671-00150-7 | 1S3D | 20 | ||
Wright, Susan | Violations | New York | 1995 | 0-671-52046-6 | 1S3D | 21 | ||
Bischoff, David | Grounded | New York | 1993 | 0-671-79747-6 | 1S4A | 1 | ||
Carey, Diane | Day of Honor 1: Ancient Blood | New York | 1997 | 0-671-00238-4 | 1S4A | 2 | ||
Descent | New York | 1993 | 0-671-88267-8 | 1S4A | 3 | |||
Ghost Ship | New York | 1988 | 0-671-66579-0 | 1S4A | 4 | |||
Ship of the Line | New York | 1997 | 0-671-00924-9 | 1S4A | 5 | |||
Carter, Carmen | Children of Hamlin, The | New York | 1988 | 0-671-67319-X | 1S4A | 6 | ||
Devil's Heart, The | New York | 1993 | 0-671-79325-X | 1S4A | 7 | |||
Carter, Carmen, Peter David, Michael Jan Friedman, & Robert Greenberger | Doomsday World | New York | 1990 | 0-671-70237-8 | 1S4A | 8 | ||
Crispin, A. C. | Eyes of the Beholders, The | New York | 1990 | 0-671-70010-3 | 1S4A | 9 | ||
Cox, Greg | Q Continuum, The, 1: Q Space | New York | 1998 | 0-671-01915-5 | 1S4A | 10 | ||
Q Continuum, The, 2: Q Zone | New York | 1998 | 0-671-01921-X | 1S4A | 11 | |||
Q Continuum, The, 3: Q Strike | New York | 1998 | 0-671-01922-8 | 1S4A | 12 | |||
David, Peter | Imzadi | New York | 1992 | 0-671-79197-4 | 1S4A | 13 | ||
Imzadi II: Triangle | New York | 1998 | 0-671-02532-5 | 1S4A | 14 | |||
Q-in-Law | New York | 1991 | 0-671-73389-3 | 1S4A | 15 | |||
Q-Squared | New York | 1994 | 0-671-89152-9 | 1S4A | 16 | |||
Rock and a Hard Place, A | New York | 1990 | 0-671-69364-6 | 1S4A | 17 | |||
Strike Zone | New York | 1989 | 0-671-67940-6 | 1S4A | 18 | |||
Vendetta | New York | 1991 | 0-671-74145-4 | 1S4A | 19 | |||
DeWeese, Gene | Into the Nebula | New York | 1995 | 0-671-89453-6 | 1S4A | 20 | ||
Peacekeepers, The | New York | 1988 | 0-671-66929-X | 1S4A | 21 | |||
Dillard, J. M. | Star Trek: First Contact | New York | 1996 | 0-671-00316-X | 1S4A | 22 | ||
Star Trek: Generations | New York | 1994 | 0-671-51742-2 | 1S4A | 23 | |||
Star Trek: Insurrection | New York | 1998 | 0-671-02447-7 | 1S4A | 24 | |||
Dillard, J. M., and Kathleen O'Malley |
Possession | New York | 1996 | 0-671-86485-8 | 1S4A | 25 | ||
Duane, Diane | Dark Mirror | New York | 1993 | 0-671-79377-2 | 1S4A | 26 | ||
Intellivore | New York | 1997 | 0-671-56832-9 | 1S4A | 27 | |||
Dworkin, David & Daniel | Captain's Honor, The | New York | 1989 | 0-671-68487-6 | 1S4A | 28 | ||
Ferguson, Brad | Last Stand, The | New York | 1995 | 0-671-50105-4 | 1S4A | 29 | ||
Friedman, Michael Jan | Call to Darkness, A | New York | 1990 | 0-671-68708-5 | 1S4A | 30 | ||
All Good Things | New York | 1994 | 0-671-50014-7 | 1S4B | 1 | |||
Crossover | New York | 1995 | 0-671-89677-6 | 1S4B | 2 | |||
Fortune's Light | New York | 1991 | 0-671-70836-8 | 1S4B | 3 | |||
Kahless | New York | 1996 | 0-671-54799-8 | 1S4B | 4 | |||
Planet X | New York | 1998 | 0-671-01916-3 | 1S4B | 5 | |||
