[ 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 ]
The following changes have been made to these web pages:
Date | Change(s) |
---|---|
Dec01/09 | Linked in November 2009 statistics. |
Nov17/09 | Linked in LISA 2009 and ATW trip reports. |
Nov15/09 | Updated personal statistics. |
Nov01/09 | Linked in October 2009 statistics. |
Oct01/09 | Linked in September 2009 statistics. |
Sep01/09 | Linked in August 2009 statistics. |
Aug22/09 | Linked in LISA 2009 participation. |
Aug02/09 | Corrected various typographical errors. |
Aug01/09 | Linked in July 2009 statistics. |
Jul10/09 | Changed home phone number and address. Updated personal statistics page. |
Jul01/09 | Linked in June 2009 statistics. |
Jun01/09 | Linked in May 2009 statistics. |
May01/09 | Linked in April 2009 statistics. |
Apr01/09 | Linked in March 2009 statistics. |
Mar01/09 | Linked in February 2009 statistics. |
Feb01/09 | Linked in January 2009 statistics. |
Jan03/09 | Added Amtrak instructions to directions page. |
Jan01/09 | Rolled over change log. Updated copyrights page. Linked in December 2008 statistics and 2008 year-in-review statistics. |
Changes made before Jan01/09 have been removed from this table, but are available for historical reasons. |
[ 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 ]